Recreational Matrix
Below is a table that outlines the recreation maytrix or guidelines/standards of play for children within the U4-U12 division.
Click here for a full printable copy of the matrix
RECREATION MATRIX STANDARDS for 2014 and beyond | ||||||
**NO STANDINGS, NO PROMOTION OR RELEGATION ** | ||||||
Age Group | U4 and U5 | U6 | U7 | U8 | U9 and U10 | U11 and U12 |
Playing Format | Parent and Child | 3v3 (No GK) | 4v4 (no GK) | 4v4 (no GK) | 7v7 (including GK) | 9v9 (including GK) |
5v5 (including GK) | ||||||
Coaching Recommendation | Active Start + MED and RiS | Fundamentals + MED and RiS | Fundamentals + MED and RiS | Fundamentals + MED and RiS | Learning to Train + MED and RiS | Learning to Train + MED and RiS** |
Game Day Roster Size (Game day only) | Parent and Child | Max 6 | Max 8 | Max 10 | Ideal 9 / Max 12 | Ideal 12 / Max 16 |
Substitutions | n / a | Unlimited (on the fly) | Unlimited | Unlimited | Unlimited (any stoppage) | Unlimited (any stoppage) |
(on the fly) | (on the fly) | |||||
Recommended Practice Duration | 30 – 45 Minutes | 30 – 45 Minutes | 30 – 45 minutes | 30 – 45 minutes | 45 – 70 minutes | 45 – 70 minutes |
Recommended Playing Time | n / a | Fair time in all positions | Fair time in all positions | Fair time in all positions | Fair time in all positions | Fair time in all positions |
Maximum Game Duration | n / a | 30 min | 40 min | 40 min | 50 min | 70 min |
Min/max rest between matches | n / a | 15 min/120 min | 20 min/120 min | 20 min/120 min | 30 min/120 min | 30 min/120 min |
Season length (outdoor or indoor) | 4 – 16 weeks | 12 – 20 weeks | 12 – 20 weeks | 12 – 20 weeks | 16 – 20 weeks | 16 – 20 weeks |
Team Travel Time | n / a | n / a (club focus no travel required) | n / a (club focus no travel required) | Within district | 45 minutes each way | 60 minutes each way |
Referee/Game Leader | n / a | Game Leader | Game Leader | Game Leader | Referee | Referee |
Throw ins | n / a | No (pass / dribble in) | No (pass /dribble in) | No (pass/ dribble in) | No (pass ins) | Yes |
Retreat Line | n/a | n/a | n/a | Yes -½ way | Yes – 1/3rd | Yes – 1/3rd |
Offside | n / a | No | No | No | No | Yes |
Field width | n / a | 18 to 22m | 25 to 30m | 25 to 30m | 30 to 36m | 42 to 55m |
Field length | n / a | 25 to 30m | 30 to 36m | 30 to 36m | 40 to 55m | 60 to 75m |
Goal Size (no larger than) | n / a | Pugg nets or 5f / 1.52m x 8f / 2.44m | 5f / 1.52m x 8f / 2.44m | 5f / 1.52m x 8f / 2.44m | 6f / 1.83m x 16f / 4.88m | 6f / 1.83m x 18f / 5.49m |
Ball size | 3 (or 4 super light*) | 3 (or 4 super light*) | 3 (or 4 super light*) | 3 or 4 (or 4 super light*) | 4 (or 5 light*) |
4 (or 5 light*) |